Sponsorship Levels | Platinum $30,000 |
Gold $20,000 |
Silver $15,000 |
Bronze $10,000 |
---|---|---|---|---|
In-Person Benefits at the conference venue | ||||
Name and logo visible on conference website with link to company’s website | ||||
Mention on the exhibitor section of Nano2024 mobile app | ||||
Inclusion in email distribution to Nano2024 opt-in attendee list, to include logo, activity and stand incentives during Nano2024 | ||||
A mention during the opening ceremony and banquet | ||||
Name and logo of patron on event documentation and conference bags | ||||
Name and logo in the conference hall and all social events | ||||
Insert(s) in the official conference bag | ||||
Logo featured on Open Preview alongside all accepted Nano2024 papers and promoted to a global audience | ||||
Brand inclusion in mobile optimized digital program banner | ||||
One keynote or invited speech of a sponsor representative | ||||
Conference awards in the name of the sponsor | ||||
Organize one workshop or sponsor one event at Nano2024 | ||||
Fifteen minute spotlight session | 2 | 1 | ||
Exhibit Booth | 4m x 2m | 3m x 2m | ||
Full conference registration(s) including banquet ticket | 4 | 3 | 2 | 1 |
Online benefits | ||||
Logo and hyperlink on Nano2024 website | ||||
Online profile | ||||
Feature on Nano2024 social media |
Senior Specialist, Public Relations & Marketing
Operations and Administration CMHS
P.O Box 127788, Abu Dhabi, UAE
Khalifa University of Science and Technology
+971 2 312 5413